loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Jun 15, 2025 1,341.08 10.12 0.64
Corporate Debts-REC Ltd Jun 15, 2025 1,138.61 8.59 -1.37
Corporate Debts-S I D B I Jun 15, 2025 941.30 7.10 -9.95
Govt. Securities-GSEC2025 Jun 15, 2025 602.93 4.55 -13.95
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 575.06 4.34 0.37
Certificate of Deposits-E X I M Bank Jun 15, 2025 425.49 3.21 0.35
ZCB-Jubilant Bevco Jun 15, 2025 404.70 3.05 0.00
Corporate Debts-LIC Housing Fin. Jun 15, 2025 365.49 2.76 -0.09
Corporate Debts-Shriram Finance Jun 15, 2025 334.99 2.53 0.03
PTC-India Universal Trust AL2 Jun 15, 2025 326.29 2.46 -0.15
Corporate Debts-Muthoot Finance Jun 15, 2025 285.58 2.15 -0.13
Certificate of Deposits-Axis Bank Jun 15, 2025 284.79 2.15 0.36
Corporate Debts-360 One Prime Jun 15, 2025 255.58 1.93 -0.34
T Bills-TBILL-91D Jun 15, 2025 249.89 1.89 0.24
Corporate Debts-ICICI Home Fin Jun 15, 2025 246.22 1.86 -0.31
Corporate Debts-Embassy Off.REIT Jun 15, 2025 245.34 1.85 -0.20
Corporate Debts-Aditya Birla Hsg Jun 15, 2025 235.78 1.78 287.60
Corporate Debts-HDB FINANC SER Jun 15, 2025 235.37 1.78 -17.55
Corporate Debts-NABFID Jun 15, 2025 226.47 1.71 -0.73
Govt. Securities-GSEC2026 Jun 15, 2025 225.03 1.70 0.04
Corporate Debts-Hinduja Ley.Fin. Jun 15, 2025 220.89 1.67 0.05
Certificate of Deposits-HDFC Bank Jun 15, 2025 217.14 1.64 -18.28
Floating Rate Instruments-ICICI Home Fin Jun 15, 2025 209.55 1.58 -0.09
T Bills-TBILL-182D Jun 15, 2025 197.85 1.49 0.28
Certificate of Deposits-Bank of Baroda Jun 15, 2025 194.02 1.46 -66.80
Net CA & Others-Net CA & Others Jun 15, 2025 191.80 1.45 -35.78
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 191.01 1.44 0.36
Corporate Debts-I R F C Jun 15, 2025 174.97 1.32 580.51
Floating Rate Instruments-DME Development Jun 15, 2025 174.50 1.32 0.21
Corporate Debts-Tata Capital Jun 15, 2025 153.05 1.15 -0.01
Certificate of Deposits-Canara Bank Jun 15, 2025 148.44 1.12 -13.93
Commercial Paper-Sharekhan Jun 15, 2025 147.31 1.11 0.38
Certificate of Deposits-IndusInd Bank Jun 15, 2025 145.87 1.10 0.39
Corporate Debts-SMFG Home Financ Jun 15, 2025 141.72 1.07 -0.21
Certificate of Deposits-ICICI Bank Jun 15, 2025 137.27 1.04 0.34
Corporate Debts-Bharti Telecom Jun 15, 2025 133.22 1.01 -0.14
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 131.34 0.99 -0.19
Corporate Debts-Tata Cap.Hsg. Jun 15, 2025 110.63 0.83 -31.27
Corporate Debts-Vedanta Jun 15, 2025 107.10 0.81 0.00
Corporate Debts-CreditAcc. Gram. Jun 15, 2025 104.63 0.79 -0.15
Corporate Debts-Bajaj Housing Jun 15, 2025 102.06 0.77 -0.25
T Bills-TBILL-364D Jun 15, 2025 97.43 0.74 0.31
Certificate of Deposits-Union Bank (I) Jun 15, 2025 96.98 0.73 0.40
Corporate Debts-Tata Projects Jun 15, 2025 96.40 0.73 -0.13
Certificate of Deposits-S I D B I Jun 15, 2025 96.25 0.73 97.44
Certificate of Deposits-Indian Bank Jun 15, 2025 95.93 0.72 98.12
Corporate Debts-A Birla Finance Jun 15, 2025 94.77 0.72 0.15
Corporate Debts-Hero Housing Fin Jun 15, 2025 85.06 0.64 -0.31
Corporate Debts-St Bk of India Jun 15, 2025 64.56 0.49 -0.18
Corporate Debts-JSW Energy Jun 15, 2025 60.23 0.45 -0.28
Corporate Debts-Sikka Ports Jun 15, 2025 50.02 0.38 0.07
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units Jun 15, 2025 33.17 0.25 0.26
Corporate Debts-Cholaman.Inv.&Fn Jun 15, 2025 25.62 0.19 -0.13
Corporate Debts-Nexus Select Jun 15, 2025 25.17 0.19 0.07
Corporate Debts-Summit Digitel. Jun 15, 2025 20.47 0.15 -0.16
Corporate Debts-Mindspace Busine Jun 15, 2025 15.11 0.11 -0.05
Corporate Debts-Kotak Mahindra P Jun 15, 2025 10.06 0.08 0.02
Corporate Debts-DLF Home Develop Jun 15, 2025 5.02 0.04 -0.01